Cable Management

A C H I M N P Package
34.2 12.0 7.8 22.2 6.2 2.9 Ø5.4 1000

 

 

A C H I M N Package
23.0 7.0 14.6 18.7 10.2 13.1 1000

 

A C H I M N P Package
28.9 13.0 18.2 20.1 13.1 12.7 Ø3.5 500

 

A C D M N Package
13.0 13.0 3.2 3.2 1.3 1000
16.0 16.0 4.0 3.8 1.5 1000
19.1 19.1 4.0 4.0 1.6 500
19.5 19.5 4.8 5.0 1.7 500
20.0 20.0 4.2 4.8 1.6 500

 

 

A B C Package
17.5 20.5 6.2 200
30.3 23.9 10.3 200
25.5 17.5 7.0 200
30.0 21.0 10.0 200
29.9 23.9 14.5 200
35.7 25.2 18.5 200

 

A B C D E F Package
25.4 18.1 8.0 2.5 3.9 64.2 200
25.4 18.1 8.0 2.5 3.9 85.0 200

 

L W H Package
8.8 18.0 10.7 100

 

L W Max. Bundle Dia. Sustainable force Package
mm inch IBS KGW
150.0 6" 3.6 36 18 8 100
200.0 8" 4.6 52 22 10
240.0 9 7/16" 7.6 61 51 23
250.0 10" 4.8 68 22 10
300.0 11 7/8" 7.6 80 51 23
380.0 15" 7.6 105 51 23
550.0 21 11/16" 8.0 160 51 23

 

L W IBS Max. Bundle Dia. Package
mm inch
127.0 5" 4.6 100 25 100
152.0 6" 4.6 100 33
201.0 8" 4.6 100 51
266.0 10 1/2" 4.6 100 69
300.0 11 7/8" 4.6 100 80
362.0 14 1/4" 4.6 100 102
521.0 20 1/2" 4.6 100 152
679.0 26 3/4" 4.6 100 203
838.0 33" 4.6 100 254 50
127.0 5" 7.9 250 25 100
152.0 6" 7.9 250 33
201.0 8" 7.9 250 51
266.0 10 1/2" 7.9 250 69
300.0 11 7/8" 7.9 250 80
362.0 14 1/4" 7.9 250 80
521.0 20 1/2" 7.9 250 152
679.0 26 3/4" 7.9 250 203
838.0 33" 7.9 250 254 50

 

Related Products